<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BrewBrain Sports Investing</title>
	<link>http://brewbrain.com/blog</link>
	<description>Winner Winner Chicken Dinner!</description>
	<pubDate>Thu, 03 Dec 2009 23:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>My plays for tonight</title>
		<link>http://brewbrain.com/blog/archives/275</link>
		<comments>http://brewbrain.com/blog/archives/275#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:54:31 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NFL Spreads &amp; Picks]]></category>

		<category><![CDATA[College Football]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/275</guid>
		<description><![CDATA[I just realized I&#8217;ve forgotten to update the past two days.  Real life intrudes&#8230;.
Anyway, from memory, I have:
Jets -3.1
Oregon State +5ish (I know I took them and points)
NBA, I have San Antonio, Houston and Miami, but I can&#8217;t remember what my lines are.  San Antonio and Houston were marginal edges, Miami was bigger.
Yesterday was a [...]]]></description>
			<content:encoded><![CDATA[<p>I just realized I&#8217;ve forgotten to update the past two days.  Real life intrudes&#8230;.</p>
<p>Anyway, from memory, I have:</p>
<p>Jets -3.1</p>
<p>Oregon State +5ish (I know I took them and points)</p>
<p>NBA, I have San Antonio, Houston and Miami, but I can&#8217;t remember what my lines are.  San Antonio and Houston were marginal edges, Miami was bigger.</p>
<p>Yesterday was a good day in the NBA, but I&#8217;ve scaled back my wager size significantly.  The winning percentages for favorites v. dogs has not fallen into line with last year&#8217;s numbers, and I&#8217;m losing.  Something to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/275/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA Money Lines 12/01/2009</title>
		<link>http://brewbrain.com/blog/archives/273</link>
		<comments>http://brewbrain.com/blog/archives/273#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:46:54 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/273</guid>
		<description><![CDATA[Yesterday went well with both Milwaukee and Golden State winning.  Philly almost pulled it out against the Mavs.  +62.55% on the day.
Today:
1-Dec	BB ML
Washington	450
Toronto	-450
Boston	128
Charlotte	-128
Phoenix	-450
NewYork	450
GoldenState	1300
Denver	-1300
Miami	450
Portland	-450
NewOrleans	1100
LALakers	-1100
I have Toronto, Charlotte, Phoenix and Portland.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday went well with both Milwaukee and Golden State winning.  Philly almost pulled it out against the Mavs.  +62.55% on the day.</p>
<p>Today:</p>
<p>1-Dec	BB ML</p>
<p>Washington	450<br />
Toronto	-450</p>
<p>Boston	128<br />
Charlotte	-128</p>
<p>Phoenix	-450<br />
NewYork	450</p>
<p>GoldenState	1300<br />
Denver	-1300</p>
<p>Miami	450<br />
Portland	-450</p>
<p>NewOrleans	1100<br />
LALakers	-1100</p>
<p>I have Toronto, Charlotte, Phoenix and Portland.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/273/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Week 12 Wrap</title>
		<link>http://brewbrain.com/blog/archives/272</link>
		<comments>http://brewbrain.com/blog/archives/272#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:39:39 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NFL Spreads &amp; Picks]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/272</guid>
		<description><![CDATA[Another successful week that was very disappointing.  I finished 9-7 after sweeping the morning games Sunday.  Threw up almost an airball in later games and Monday night, costing me a pool I&#8217;m in.
Overall, 96-80 for 54.55%.  So far so good.
]]></description>
			<content:encoded><![CDATA[<p>Another successful week that was very disappointing.  I finished 9-7 after sweeping the morning games Sunday.  Threw up almost an airball in later games and Monday night, costing me a pool I&#8217;m in.</p>
<p>Overall, 96-80 for 54.55%.  So far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/272/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA 11/30/09</title>
		<link>http://brewbrain.com/blog/archives/271</link>
		<comments>http://brewbrain.com/blog/archives/271#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:05:57 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/271</guid>
		<description><![CDATA[Sorry, forgot to grab my numbers this morning, but I at least know the teams I&#8217;m playing:
Money Lines - Milwaukee, Philly, Golden State.
Results yesterday were essentially a push.  I think I lost a couple bucks.   I&#8217;m glad that week is over.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, forgot to grab my numbers this morning, but I at least know the teams I&#8217;m playing:</p>
<p>Money Lines - Milwaukee, Philly, Golden State.</p>
<p>Results yesterday were essentially a push.  I think I lost a couple bucks.   I&#8217;m glad that week is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/271/feed/</wfw:commentRss>
		</item>
		<item>
		<title>College Football Week 13 Wrap</title>
		<link>http://brewbrain.com/blog/archives/270</link>
		<comments>http://brewbrain.com/blog/archives/270#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:29:57 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/270</guid>
		<description><![CDATA[9-9.  Unscientifically, it felt like I needed an awful lot of luck to reach .500.
]]></description>
			<content:encoded><![CDATA[<p>9-9.  Unscientifically, it felt like I needed an awful lot of luck to reach .500.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/270/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA 11/29/09</title>
		<link>http://brewbrain.com/blog/archives/269</link>
		<comments>http://brewbrain.com/blog/archives/269#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:28:56 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/269</guid>
		<description><![CDATA[Well, yesterday wansn&#8217;t supposed to be a huge day with 4 dogs and a favorite, but I took a -100%.  Oh well, on to today:
29-Nov	BB ML
Atlanta	145
Detroit	-145
Phoenix	145
Toronto	-145
Memphis	145
LAClippers	-145
Orlando	-285
NewYork	285
Boston	-145
Miami	145
Philadelphia	500
SanAntonio	-500
Houston	177
OklahomaCity	-177
Minnesota	1350
Denver	-1350
NewJersey	1050
LALakers	-1050
NewOrleans	441
Sacramento	-441
I need to turn this brutal week around.
]]></description>
			<content:encoded><![CDATA[<p>Well, yesterday wansn&#8217;t supposed to be a huge day with 4 dogs and a favorite, but I took a -100%.  Oh well, on to today:</p>
<p>29-Nov	BB ML</p>
<p>Atlanta	145<br />
Detroit	-145</p>
<p>Phoenix	145<br />
Toronto	-145</p>
<p>Memphis	145<br />
LAClippers	-145</p>
<p>Orlando	-285<br />
NewYork	285</p>
<p>Boston	-145<br />
Miami	145</p>
<p>Philadelphia	500<br />
SanAntonio	-500</p>
<p>Houston	177<br />
OklahomaCity	-177</p>
<p>Minnesota	1350<br />
Denver	-1350</p>
<p>NewJersey	1050<br />
LALakers	-1050</p>
<p>NewOrleans	441<br />
Sacramento	-441</p>
<p>I need to turn this brutal week around.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/269/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA money lines 11/28/09</title>
		<link>http://brewbrain.com/blog/archives/268</link>
		<comments>http://brewbrain.com/blog/archives/268#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:44:47 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/268</guid>
		<description><![CDATA[Here&#8217;s today&#8217;s custom lines:
28-Nov	BB ML
Dallas	100
Cleveland	100
Charlotte	500
Washington	-500
Orlando	179
Milwaukee	-179
Portland	-130
Utah	130
LALakers	542
GoldenState	-542
I&#8217;ve got Dallas, Washington, Milwaukee, Portland and Golden State.  Hopefully Portland will remember they have a game today.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s today&#8217;s custom lines:</p>
<p>28-Nov	BB ML</p>
<p>Dallas	100<br />
Cleveland	100</p>
<p>Charlotte	500<br />
Washington	-500</p>
<p>Orlando	179<br />
Milwaukee	-179</p>
<p>Portland	-130<br />
Utah	130</p>
<p>LALakers	542<br />
GoldenState	-542</p>
<p>I&#8217;ve got Dallas, Washington, Milwaukee, Portland and Golden State.  Hopefully Portland will remember they have a game today.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/268/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA Wrap - 11/27/09</title>
		<link>http://brewbrain.com/blog/archives/267</link>
		<comments>http://brewbrain.com/blog/archives/267#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:39:24 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/267</guid>
		<description><![CDATA[Yuck.
Both of my heavy favorites lost today.  I predicted I&#8217;d have a big favorite go down soon, but I didn&#8217;t need it to happen like this.
Winners: Charlotte, Dallas, Sacramento.
Losers: Miami, Houston, Portland
3-3, but the wrong games hit.  -63.36% on the day.
There is always tomorrow.  5 games on the slate.
]]></description>
			<content:encoded><![CDATA[<p>Yuck.</p>
<p>Both of my heavy favorites lost today.  I predicted I&#8217;d have a big favorite go down soon, but I didn&#8217;t need it to happen like this.</p>
<p>Winners: Charlotte, Dallas, Sacramento.<br />
Losers: Miami, Houston, Portland</p>
<p>3-3, but the wrong games hit.  -63.36% on the day.</p>
<p>There is always tomorrow.  5 games on the slate.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/267/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA additions tonight</title>
		<link>http://brewbrain.com/blog/archives/266</link>
		<comments>http://brewbrain.com/blog/archives/266#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:55:23 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/266</guid>
		<description><![CDATA[I added Dallas and Portland as plays tonight after deciding I should go as low as 5% edge.  That&#8217;s roughly the edge I have so far in football, so I&#8217;ll take it in baskets as well.
Portland is a HUGE outlay for me at -900ish, but numbes is numbers&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>I added Dallas and Portland as plays tonight after deciding I should go as low as 5% edge.  That&#8217;s roughly the edge I have so far in football, so I&#8217;ll take it in baskets as well.</p>
<p>Portland is a HUGE outlay for me at -900ish, but numbes is numbers&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/266/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And so I&#8217;m not allowed to complain</title>
		<link>http://brewbrain.com/blog/archives/265</link>
		<comments>http://brewbrain.com/blog/archives/265#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:05:53 +0000</pubDate>
		<dc:creator>brewbrain</dc:creator>
		
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://brewbrain.com/blog/archives/265</guid>
		<description><![CDATA[about bad beats ever again I suppose, unless I recognize luck swinging my way.  With 2 seconds left and on their own side of the field, the Colorado QB launches a bomb (I assume of the Hail Mary variety) gets completed for the spread covering touchdown.  Of course I had that baked into my numbers.
]]></description>
			<content:encoded><![CDATA[<p>about bad beats ever again I suppose, unless I recognize luck swinging my way.  With 2 seconds left and on their own side of the field, the Colorado QB launches a bomb (I assume of the Hail Mary variety) gets completed for the spread covering touchdown.  Of course I had that baked into my numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewbrain.com/blog/archives/265/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
